<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Abstract art painting: Space Occupancy #18 by Antonio Basso</title>
	<atom:link href="http://www.yasoypintor.com/abstract-art-painting-space-occupancy-18-by-antonio-basso/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yasoypintor.com/abstract-art-painting-space-occupancy-18-by-antonio-basso/</link>
	<description>Contemporary, modern and abstract art; abstract artists; art museums and exhibitions; photography and architecture, art schools.. Join and enjoy.</description>
	<lastBuildDate>Wed, 28 May 2014 11:09:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>By: Antonio Basso</title>
		<link>http://www.yasoypintor.com/abstract-art-painting-space-occupancy-18-by-antonio-basso/#comment-408</link>
		<dc:creator><![CDATA[Antonio Basso]]></dc:creator>
		<pubDate>Fri, 23 Nov 2012 08:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1497#comment-408</guid>
		<description><![CDATA[Thanks for sharing your thoughts.


Regards.


Antonio]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing your thoughts.</p>
<p>Regards.</p>
<p>Antonio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artoysterus</title>
		<link>http://www.yasoypintor.com/abstract-art-painting-space-occupancy-18-by-antonio-basso/#comment-407</link>
		<dc:creator><![CDATA[artoysterus]]></dc:creator>
		<pubDate>Thu, 22 Nov 2012 09:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1497#comment-407</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.artoyster.com/paintings/oil/all&quot; rel=&quot;nofollow&quot;&gt;Abstract painting &lt;/a&gt; is really mind blowing but the way you are doing it is really mind blowing that how Geneously .you just add the two pieces of fabrics  mind blowing]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.artoyster.com/paintings/oil/all" rel="nofollow">Abstract painting </a> is really mind blowing but the way you are doing it is really mind blowing that how Geneously .you just add the two pieces of fabrics  mind blowing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasoypintor</title>
		<link>http://www.yasoypintor.com/abstract-art-painting-space-occupancy-18-by-antonio-basso/#comment-342</link>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 11:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1497#comment-342</guid>
		<description><![CDATA[Hello Sheryl, thanks a lot for sharing your thoughts and own experiences. Lots of luck with your work.

Antonio Basso]]></description>
		<content:encoded><![CDATA[<p>Hello Sheryl, thanks a lot for sharing your thoughts and own experiences. Lots of luck with your work.</p>
<p>Antonio Basso</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl</title>
		<link>http://www.yasoypintor.com/abstract-art-painting-space-occupancy-18-by-antonio-basso/#comment-341</link>
		<dc:creator><![CDATA[Sheryl]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 11:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1497#comment-341</guid>
		<description><![CDATA[I loved seeing how you stitched pieces of fabric together and then worked on top of it to develop the image with layers of color and paint.  I am a painter and had stitched cardboard to hardboard and painted on top.  Thanks so much for showing us the process you used.  I love surfaces and breakup of surfaces.  Drawing is something I do all the time too.  I love this!]]></description>
		<content:encoded><![CDATA[<p>I loved seeing how you stitched pieces of fabric together and then worked on top of it to develop the image with layers of color and paint.  I am a painter and had stitched cardboard to hardboard and painted on top.  Thanks so much for showing us the process you used.  I love surfaces and breakup of surfaces.  Drawing is something I do all the time too.  I love this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasoypintor</title>
		<link>http://www.yasoypintor.com/abstract-art-painting-space-occupancy-18-by-antonio-basso/#comment-340</link>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 10:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1497#comment-340</guid>
		<description><![CDATA[Hola Santi, muy interesante tu comentario. De hecho yo pienso que la creación plástica (en este caso la pintura) y la musical tienen muchas similitudes. Del  hetéreno (de un mundo desconocido) y sirviéndose de unas herramientas (instrumentos en caso del músico y utensilios varios por parte del pintor) los dos eligen, ordenan y materializan algo que antes no existía, e intentan conseguir la mejor armonía posible.

Gracias por compartir.

Abrazo.

Antonio]]></description>
		<content:encoded><![CDATA[<p>Hola Santi, muy interesante tu comentario. De hecho yo pienso que la creación plástica (en este caso la pintura) y la musical tienen muchas similitudes. Del  hetéreno (de un mundo desconocido) y sirviéndose de unas herramientas (instrumentos en caso del músico y utensilios varios por parte del pintor) los dos eligen, ordenan y materializan algo que antes no existía, e intentan conseguir la mejor armonía posible.</p>
<p>Gracias por compartir.</p>
<p>Abrazo.</p>
<p>Antonio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santi</title>
		<link>http://www.yasoypintor.com/abstract-art-painting-space-occupancy-18-by-antonio-basso/#comment-339</link>
		<dc:creator><![CDATA[Santi]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 10:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1497#comment-339</guid>
		<description><![CDATA[Buenas Antonio, creo que es muy interesante para el observador todo el proceso creativo de cualquier tipo de obra,desde el primer detalle al último, además creo que ayuda a mucha gente a profundizar con el arte. Podríamos hacer un símil con la música, hasta que no escuchas un tema varias veces no acabas de entenderlo,tienes que ir profundizando en lo que hace en cada momento  cada instrumento.
Santi Kumenius
es.linkedin.com/in/santikumenius]]></description>
		<content:encoded><![CDATA[<p>Buenas Antonio, creo que es muy interesante para el observador todo el proceso creativo de cualquier tipo de obra,desde el primer detalle al último, además creo que ayuda a mucha gente a profundizar con el arte. Podríamos hacer un símil con la música, hasta que no escuchas un tema varias veces no acabas de entenderlo,tienes que ir profundizando en lo que hace en cada momento  cada instrumento.<br />
Santi Kumenius<br />
es.linkedin.com/in/santikumenius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasoypintor</title>
		<link>http://www.yasoypintor.com/abstract-art-painting-space-occupancy-18-by-antonio-basso/#comment-338</link>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 08:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1497#comment-338</guid>
		<description><![CDATA[You wellcome Ross.

Good luck and regards

Antonio]]></description>
		<content:encoded><![CDATA[<p>You wellcome Ross.</p>
<p>Good luck and regards</p>
<p>Antonio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Michaels</title>
		<link>http://www.yasoypintor.com/abstract-art-painting-space-occupancy-18-by-antonio-basso/#comment-337</link>
		<dc:creator><![CDATA[Ross Michaels]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 08:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1497#comment-337</guid>
		<description><![CDATA[Thanks very much! It does help me understand.]]></description>
		<content:encoded><![CDATA[<p>Thanks very much! It does help me understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasoypintor</title>
		<link>http://www.yasoypintor.com/abstract-art-painting-space-occupancy-18-by-antonio-basso/#comment-336</link>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 07:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1497#comment-336</guid>
		<description><![CDATA[Hello Rosss, first of all thanks for commenting. Answering your question let me tell you that I do not sketch all of my final paintings. Some of them yes, and some no. Some need it and some do not. Just like this. 
The main benefit I found by sketching Space Occupancy #18 was being able to analyce in more detail each part of the original photo I wanted to abstract. By sketchin it I had to look at it many times. This process helped me focus on the parts that really interested me. 

Hope it helps.

By the way, my painting mentor always recomends me to draw (sketch) and keep doing so as much as I can. My personal experience is that it´s fun and helps going forward.


Antonio Basso]]></description>
		<content:encoded><![CDATA[<p>Hello Rosss, first of all thanks for commenting. Answering your question let me tell you that I do not sketch all of my final paintings. Some of them yes, and some no. Some need it and some do not. Just like this.<br />
The main benefit I found by sketching Space Occupancy #18 was being able to analyce in more detail each part of the original photo I wanted to abstract. By sketchin it I had to look at it many times. This process helped me focus on the parts that really interested me. </p>
<p>Hope it helps.</p>
<p>By the way, my painting mentor always recomends me to draw (sketch) and keep doing so as much as I can. My personal experience is that it´s fun and helps going forward.</p>
<p>Antonio Basso</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Michaels</title>
		<link>http://www.yasoypintor.com/abstract-art-painting-space-occupancy-18-by-antonio-basso/#comment-335</link>
		<dc:creator><![CDATA[Ross Michaels]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 07:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1497#comment-335</guid>
		<description><![CDATA[That&#039;s quite an involved process. Most all of my teachers have tried to get me to go through a similar process. I&#039;ve always wondered why, and getting no answer or inadequate answers, I just ignored them. I just start painting, and resolve my compositions as I go, visualizing each step in my head before executing each step. So my question to you would be... how do you find benefit in  the process of preliminary sketching? I know very well that it&#039;s a time honored process, but it&#039;s always been a mystery to me. It may very well be that you can only answer that it&#039;s how you&#039;ve always worked. I would understand.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s quite an involved process. Most all of my teachers have tried to get me to go through a similar process. I&#8217;ve always wondered why, and getting no answer or inadequate answers, I just ignored them. I just start painting, and resolve my compositions as I go, visualizing each step in my head before executing each step. So my question to you would be&#8230; how do you find benefit in  the process of preliminary sketching? I know very well that it&#8217;s a time honored process, but it&#8217;s always been a mystery to me. It may very well be that you can only answer that it&#8217;s how you&#8217;ve always worked. I would understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
