<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Superb Modern Abstract Art: 4 splendid art installations (II)</title>
	<atom:link href="http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/</link>
	<description>Contemporary, modern and abstract art; abstract artists; art museums and exhibitions; photography and architecture, art schools.. Join and enjoy.</description>
	<lastBuildDate>Wed, 28 May 2014 11:09:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>By: 3 top art installations &#124; Uncommon contemporary art &#124; yasoypintor &#124; Contemporary and abstract art</title>
		<link>http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/#comment-514</link>
		<dc:creator><![CDATA[3 top art installations &#124; Uncommon contemporary art &#124; yasoypintor &#124; Contemporary and abstract art]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 17:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1098#comment-514</guid>
		<description><![CDATA[[...] modern art installations (which had lots of success and includes a list of recommended books) and art installations II. //  [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] modern art installations (which had lots of success and includes a list of recommended books) and art installations II. //  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 astonishing art installations that will open your eyes&#8230; Hopefully &#124; yasoypintor &#124; About abstract art</title>
		<link>http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/#comment-125</link>
		<dc:creator><![CDATA[3 astonishing art installations that will open your eyes&#8230; Hopefully &#124; yasoypintor &#124; About abstract art]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 07:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1098#comment-125</guid>
		<description><![CDATA[[...] already written twice about contemporary art installations, art installations I and art installations II, posts that happen to be the 3rd and 4th most red articles of this blog (that by the way is going [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] already written twice about contemporary art installations, art installations I and art installations II, posts that happen to be the 3rd and 4th most red articles of this blog (that by the way is going [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abstract art inspirations: Best of the week discoveries (II) &#124; yasoypintor</title>
		<link>http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/#comment-124</link>
		<dc:creator><![CDATA[Abstract art inspirations: Best of the week discoveries (II) &#124; yasoypintor]]></dc:creator>
		<pubDate>Sat, 07 Jul 2012 19:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1098#comment-124</guid>
		<description><![CDATA[[...] used, light, space occupancy &#8230;. Brilliant!!!. It makes me think about opt art as well as a Dan Flavin light installation of the 60´s. Gabriel Dawe thread installation Gabriel Dawe thread [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] used, light, space occupancy &#8230;. Brilliant!!!. It makes me think about opt art as well as a Dan Flavin light installation of the 60´s. Gabriel Dawe thread installation Gabriel Dawe thread [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasoypintor</title>
		<link>http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/#comment-123</link>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 22:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1098#comment-123</guid>
		<description><![CDATA[Hi Tavi, somehow, own background and experiences are some of the elements that determine the way we understand, look and see reality (in this case, Art). After reading your explanation, I understand your point much better. 

Thanks for adding Dan Flavin´s colours and perception information. 

See you around soon.

Rgds

Antonio]]></description>
		<content:encoded><![CDATA[<p>Hi Tavi, somehow, own background and experiences are some of the elements that determine the way we understand, look and see reality (in this case, Art). After reading your explanation, I understand your point much better. </p>
<p>Thanks for adding Dan Flavin´s colours and perception information. </p>
<p>See you around soon.</p>
<p>Rgds</p>
<p>Antonio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tavi Meyer</title>
		<link>http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/#comment-122</link>
		<dc:creator><![CDATA[Tavi Meyer]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 18:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1098#comment-122</guid>
		<description><![CDATA[The abstract animations are of course digitally created. As for the others...

Dan Flavin&#039;s installation uses red, blue and green. You can not get closer to the foundations of our perception of colours. It&#039;s carries pure mathematical beauty. The way the colours blend to create all shades in between resembles very much the way our computer displays or digital imaging sensors work.
Cardboard installation looks a bit like computer graphics created on very old computers, such as Amiga, Commodore or first PCs. It&#039;s very much like the first Tron film from 1982.
And then if you remove the background from Monika Grzymala&#039;s installation, for me it resembles very advanced graphics achieved my using programs like 3D Studio Max or Photoshop.

I happen to have a bit of a nerdy background, so in this case it influences the way I see these installations. Mainly because I have seen similar things in the past. Which doesn&#039;t make them less fantastic. The effect achieved here, without the use of computer (except for animations, of course) and using very simple methods is astonishing.]]></description>
		<content:encoded><![CDATA[<p>The abstract animations are of course digitally created. As for the others&#8230;</p>
<p>Dan Flavin&#8217;s installation uses red, blue and green. You can not get closer to the foundations of our perception of colours. It&#8217;s carries pure mathematical beauty. The way the colours blend to create all shades in between resembles very much the way our computer displays or digital imaging sensors work.<br />
Cardboard installation looks a bit like computer graphics created on very old computers, such as Amiga, Commodore or first PCs. It&#8217;s very much like the first Tron film from 1982.<br />
And then if you remove the background from Monika Grzymala&#8217;s installation, for me it resembles very advanced graphics achieved my using programs like 3D Studio Max or Photoshop.</p>
<p>I happen to have a bit of a nerdy background, so in this case it influences the way I see these installations. Mainly because I have seen similar things in the past. Which doesn&#8217;t make them less fantastic. The effect achieved here, without the use of computer (except for animations, of course) and using very simple methods is astonishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasoypintor</title>
		<link>http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/#comment-121</link>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 17:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1098#comment-121</guid>
		<description><![CDATA[Hi Tavi, thansk for commenting. Yes, the four are spectacular. Interesting your point on their similarity to digital graphic design.

Rgds

Antonio]]></description>
		<content:encoded><![CDATA[<p>Hi Tavi, thansk for commenting. Yes, the four are spectacular. Interesting your point on their similarity to digital graphic design.</p>
<p>Rgds</p>
<p>Antonio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tavi Meyer</title>
		<link>http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/#comment-120</link>
		<dc:creator><![CDATA[Tavi Meyer]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 07:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1098#comment-120</guid>
		<description><![CDATA[Excellent installations. What is interesting, they all look very much like digital graphic designs... The last one is absolutely stunning.]]></description>
		<content:encoded><![CDATA[<p>Excellent installations. What is interesting, they all look very much like digital graphic designs&#8230; The last one is absolutely stunning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasoypintor</title>
		<link>http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/#comment-119</link>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 08:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1098#comment-119</guid>
		<description><![CDATA[Hi Seph. Just saw EV Day photos (http://www.evdaystudio.com/). They are striking. They ensure my believe that creativity has no limits. Worth watching!! Thks for the advice. By the way you are absolutely right with the term &quot;ephemeral&quot;. I guess I did a straight away spanish translation of the word &quot;efímero&quot;. Thks for the advice again. 

by the way, I enclose you  the following link http://yasoypintor.com/2012/04/15/the-10-most-admired-xxth-century-abstract-artists-add-your-preferences/, please feel free to add your abstract painters preferences.

Thks and see you around soon.

Antonio]]></description>
		<content:encoded><![CDATA[<p>Hi Seph. Just saw EV Day photos (<a href="http://www.evdaystudio.com/" rel="nofollow">http://www.evdaystudio.com/</a>). They are striking. They ensure my believe that creativity has no limits. Worth watching!! Thks for the advice. By the way you are absolutely right with the term &#8220;ephemeral&#8221;. I guess I did a straight away spanish translation of the word &#8220;efímero&#8221;. Thks for the advice again. </p>
<p>by the way, I enclose you  the following link <a href="http://yasoypintor.com/2012/04/15/the-10-most-admired-xxth-century-abstract-artists-add-your-preferences/" rel="nofollow">http://yasoypintor.com/2012/04/15/the-10-most-admired-xxth-century-abstract-artists-add-your-preferences/</a>, please feel free to add your abstract painters preferences.</p>
<p>Thks and see you around soon.</p>
<p>Antonio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seph Rodney</title>
		<link>http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/#comment-118</link>
		<dc:creator><![CDATA[Seph Rodney]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 21:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1098#comment-118</guid>
		<description><![CDATA[Thanks for these images. The first one, Monika Grzymala, I find most compelling. Wish I had seen that when I was in London. You might like E.V. Day, the exploding wedding dress piece, since you like Grzymala. I would check her out. Also, by the way, did you mean to say &#039;ephemeral&#039; when you wrote efimeral? I am not familiar with that term (is it a real word?).

-Seph]]></description>
		<content:encoded><![CDATA[<p>Thanks for these images. The first one, Monika Grzymala, I find most compelling. Wish I had seen that when I was in London. You might like E.V. Day, the exploding wedding dress piece, since you like Grzymala. I would check her out. Also, by the way, did you mean to say &#8216;ephemeral&#8217; when you wrote efimeral? I am not familiar with that term (is it a real word?).</p>
<p>-Seph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasoypintor</title>
		<link>http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/#comment-117</link>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 22:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1098#comment-117</guid>
		<description><![CDATA[Hi Carla, thanks for sharing your ideas :). I will try to do my best. By the way have just wrote another article in which I ask readers to name their most admired abstract painters. Feel free to add your preferences http://yasoypintor.com/2012/04/15/the-10-most-admired-xxth-century-abstract-artists-add-your-preferences/
Thks a lot

Antonio Basso]]></description>
		<content:encoded><![CDATA[<p>Hi Carla, thanks for sharing your ideas :). I will try to do my best. By the way have just wrote another article in which I ask readers to name their most admired abstract painters. Feel free to add your preferences <a href="http://yasoypintor.com/2012/04/15/the-10-most-admired-xxth-century-abstract-artists-add-your-preferences/" rel="nofollow">http://yasoypintor.com/2012/04/15/the-10-most-admired-xxth-century-abstract-artists-add-your-preferences/</a><br />
Thks a lot</p>
<p>Antonio Basso</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carla hendriksen</title>
		<link>http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/#comment-116</link>
		<dc:creator><![CDATA[carla hendriksen]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 19:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1098#comment-116</guid>
		<description><![CDATA[Carla Hendriksen • Even from the picture you can feel the strenght. Thanks for the inspiration. Hope you will find and share more with us because it&#039;s simply not possible (for me) to see it all in RW.]]></description>
		<content:encoded><![CDATA[<p>Carla Hendriksen • Even from the picture you can feel the strenght. Thanks for the inspiration. Hope you will find and share more with us because it&#8217;s simply not possible (for me) to see it all in RW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasoypintor</title>
		<link>http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/#comment-115</link>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 19:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1098#comment-115</guid>
		<description><![CDATA[Hi Lloyd, excellent comment and explanations. As you say, Abstraction is not dead. 
To me the 4 are abstract representatios of an imaginary and personal world. Of the 4, the Quayola and Memo Akten video, would be the only one that give us some clues of the original object from where they develope the abstraction. 
Thanks for comment and hope to read more of them in the future. Good luck with your art.]]></description>
		<content:encoded><![CDATA[<p>Hi Lloyd, excellent comment and explanations. As you say, Abstraction is not dead.<br />
To me the 4 are abstract representatios of an imaginary and personal world. Of the 4, the Quayola and Memo Akten video, would be the only one that give us some clues of the original object from where they develope the abstraction.<br />
Thanks for comment and hope to read more of them in the future. Good luck with your art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Knowles</title>
		<link>http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/#comment-114</link>
		<dc:creator><![CDATA[Lloyd Knowles]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 18:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1098#comment-114</guid>
		<description><![CDATA[I really enjoy these 4 works. Especially Monika&#039;s - I&#039;d love to see that, photos are poor representation of art (unless they are art). Making such physical objects seem fluid is incredible imagination.
I do have trouble though with the word abstraction. Of the 4, only the 3rd, the video would I call abstraction. As an architect turned artist, I love modern/contemporary architecture. But architecture is very seldom, almost never (I&#039;ve seen one) an abstraction. They are beautifully sculptural.

Abstraction is a process or result of generalization, removal of properties, or distancing of ideas from objects. In other words, the artist is starting with an object (person, whatever) and using it as the basis of abstraction. Cubism was definitive abstraction; so was impressionism.   Arp, Miro &amp; de Kooning stretched the idea further. Abstract Impressionism was probably the ultimate dissolution of the object. Abstraction is not dead, a lot of artist today still use some form of abstraction. To a large extent Abstraction gave way to non-representation where there is nothing to abstract.]]></description>
		<content:encoded><![CDATA[<p>I really enjoy these 4 works. Especially Monika&#8217;s &#8211; I&#8217;d love to see that, photos are poor representation of art (unless they are art). Making such physical objects seem fluid is incredible imagination.<br />
I do have trouble though with the word abstraction. Of the 4, only the 3rd, the video would I call abstraction. As an architect turned artist, I love modern/contemporary architecture. But architecture is very seldom, almost never (I&#8217;ve seen one) an abstraction. They are beautifully sculptural.</p>
<p>Abstraction is a process or result of generalization, removal of properties, or distancing of ideas from objects. In other words, the artist is starting with an object (person, whatever) and using it as the basis of abstraction. Cubism was definitive abstraction; so was impressionism.   Arp, Miro &amp; de Kooning stretched the idea further. Abstract Impressionism was probably the ultimate dissolution of the object. Abstraction is not dead, a lot of artist today still use some form of abstraction. To a large extent Abstraction gave way to non-representation where there is nothing to abstract.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasoypintor</title>
		<link>http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/#comment-113</link>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 17:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1098#comment-113</guid>
		<description><![CDATA[Totally agree with you Edward. Amazing what these contemporary artists are able to create. Thks for commenting]]></description>
		<content:encoded><![CDATA[<p>Totally agree with you Edward. Amazing what these contemporary artists are able to create. Thks for commenting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward jensen</title>
		<link>http://www.yasoypintor.com/superb-modern-abstract-art-4-splendid-art-installations-ii/#comment-112</link>
		<dc:creator><![CDATA[edward jensen]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://yasoypintor.com/?p=1098#comment-112</guid>
		<description><![CDATA[Seeing art like this allows us to see imagination become reality.]]></description>
		<content:encoded><![CDATA[<p>Seeing art like this allows us to see imagination become reality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
