<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yasoypintor &#124; Committed abstract art &#187; abstract contemporary art</title>
	<atom:link href="http://www.yasoypintor.com/tag/abstract-contemporary-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yasoypintor.com</link>
	<description>Contemporary, modern and abstract art; abstract artists; art museums and exhibitions; photography and architecture, art schools.. Join and enjoy.</description>
	<lastBuildDate>Tue, 23 Dec 2014 10:07:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Space Occupancies &#124; Antonio Basso´s new abstract paintings</title>
		<link>http://www.yasoypintor.com/space-occupancies-antonio-basso%c2%b4s-new-conceptual-abstract-paintings/</link>
		<comments>http://www.yasoypintor.com/space-occupancies-antonio-basso%c2%b4s-new-conceptual-abstract-paintings/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 10:37:50 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Antonio Basso artworks]]></category>
		<category><![CDATA[Painters]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstract contemporary art]]></category>
		<category><![CDATA[antonio basso]]></category>
		<category><![CDATA[barcelona contemporary art]]></category>
		<category><![CDATA[contemporary architecture]]></category>
		<category><![CDATA[geometrical abstraction]]></category>
		<category><![CDATA[modern abstract art]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=1407</guid>
		<description><![CDATA[Abstract paintings During these past few months I´ve been working on a new abstract art concept I name “Space Occupancies”. How did it start?&#8230; I was having coffee in a terrace near MACBA (Barcelona´s modern art museum) and suddenly started watching a building in front of me that did not let me see what was behind it, though I could sense it by watching its surroundings. The more I looked, &#8230;<a class="excerpt" href="http://www.yasoypintor.com/space-occupancies-antonio-basso%c2%b4s-new-conceptual-abstract-paintings/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/space-occupancies-antonio-basso%c2%b4s-new-conceptual-abstract-paintings/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>About abstract art: These week´s best discoveries and inspirations (III)</title>
		<link>http://www.yasoypintor.com/about-abstract-art-these-week%c2%b4s-best-discoveries-and-inspirations-iii/</link>
		<comments>http://www.yasoypintor.com/about-abstract-art-these-week%c2%b4s-best-discoveries-and-inspirations-iii/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 23:08:55 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Architects]]></category>
		<category><![CDATA[Painters]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[abstract contemporary art]]></category>
		<category><![CDATA[abstract paintings]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Luis Barragán]]></category>
		<category><![CDATA[Manolo Millares]]></category>
		<category><![CDATA[Richard Diebenkorn]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=1377</guid>
		<description><![CDATA[About abstract art inspirations. Abstract contemporary art, modern artists, abstract paintings, photography, architecture, links to articles&#8230; this is the kin of content you will find on these article series. See some other painting inspirations here Looking for images about overlaping planes, colors and shadows, I got to find the above and below pictures which I included in my pinterest space occupancy board. They are examples of Luis Barragán architecture. He &#8230;<a class="excerpt" href="http://www.yasoypintor.com/about-abstract-art-these-week%c2%b4s-best-discoveries-and-inspirations-iii/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/about-abstract-art-these-week%c2%b4s-best-discoveries-and-inspirations-iii/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
