<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yasoypintor &#124; Committed abstract art &#187; Barnett Newman</title>
	<atom:link href="http://www.yasoypintor.com/tag/barnett-newman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yasoypintor.com</link>
	<description>Contemporary, modern and abstract art; abstract artists; art museums and exhibitions; photography and architecture, art schools.. Join and enjoy.</description>
	<lastBuildDate>Tue, 23 Dec 2014 10:07:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Joan Miro: his most valuable abstract art painting?</title>
		<link>http://www.yasoypintor.com/joan-miro-his-most-valuable-abstract-art-painting/</link>
		<comments>http://www.yasoypintor.com/joan-miro-his-most-valuable-abstract-art-painting/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 20:35:30 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Antonio Basso artworks]]></category>
		<category><![CDATA[Art books to read]]></category>
		<category><![CDATA[Painters]]></category>
		<category><![CDATA[abstract art paintings]]></category>
		<category><![CDATA[Ad Reinhard]]></category>
		<category><![CDATA[Barnett Newman]]></category>
		<category><![CDATA[Best art books]]></category>
		<category><![CDATA[Brice Marden]]></category>
		<category><![CDATA[joan miro]]></category>
		<category><![CDATA[Picasso]]></category>
		<category><![CDATA[Robert Motherwell]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=1304</guid>
		<description><![CDATA[Blue abstract art painting: Joan Miro Joan Miro´s Etoile Bleu abstract painting will be auctioned in a couple of weeks. It seems it will mark a new Joan Miro´s price record for one of his abstract art paintings. (update: it actually did) Why, how and when Joan Miró used the blue color?. What other abstract art artists have used it too?. What does blue color mean? From 1925 to 1927 &#8230;<a class="excerpt" href="http://www.yasoypintor.com/joan-miro-his-most-valuable-abstract-art-painting/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/joan-miro-his-most-valuable-abstract-art-painting/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>The 10 most admired XXth century Abstract Painters (preliminary results)</title>
		<link>http://www.yasoypintor.com/the-10-most-admired-xxth-century-abstract-painters-preliminary-results/</link>
		<comments>http://www.yasoypintor.com/the-10-most-admired-xxth-century-abstract-painters-preliminary-results/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:53:06 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Painters]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstract painters]]></category>
		<category><![CDATA[antoni tapies]]></category>
		<category><![CDATA[Barnett Newman]]></category>
		<category><![CDATA[Clifford Still]]></category>
		<category><![CDATA[Cy Twombly]]></category>
		<category><![CDATA[de Kooning]]></category>
		<category><![CDATA[Esteban Vicente]]></category>
		<category><![CDATA[Franz Kline]]></category>
		<category><![CDATA[Hans Hoffman]]></category>
		<category><![CDATA[joan miro]]></category>
		<category><![CDATA[Joan Mitchell]]></category>
		<category><![CDATA[kandinsky]]></category>
		<category><![CDATA[Malevich]]></category>
		<category><![CDATA[Millares]]></category>
		<category><![CDATA[mondrian]]></category>
		<category><![CDATA[Motherwell]]></category>
		<category><![CDATA[Paul Klee]]></category>
		<category><![CDATA[pollock]]></category>
		<category><![CDATA[Richard Diebenkorn]]></category>
		<category><![CDATA[rothko]]></category>
		<category><![CDATA[Sam Francis]]></category>
		<category><![CDATA[willem de kooning]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=1189</guid>
		<description><![CDATA[Your most admired abstract painter (s). Last week I asked readers to name their preferred(s) XXth century abstract painter(s). The voting period ended April 30th. Given the continuous participation of people willing to collaborate, I postpone it until May the 31st. If you haven´t voted yet please add your preferences in the comment section at the end of this article. Thanks THE PRELIMINARY RESULTS ARE&#8230;.(see the table below) So far &#8230;<a class="excerpt" href="http://www.yasoypintor.com/the-10-most-admired-xxth-century-abstract-painters-preliminary-results/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/the-10-most-admired-xxth-century-abstract-painters-preliminary-results/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Interesting Abstract Artists: color, lines, geometry and beauty</title>
		<link>http://www.yasoypintor.com/abstract-artists-color-and-lines/</link>
		<comments>http://www.yasoypintor.com/abstract-artists-color-and-lines/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:36:23 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Antonio Basso artworks]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Painters]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[antonio basso]]></category>
		<category><![CDATA[Barnett Newman]]></category>
		<category><![CDATA[geometrical art]]></category>
		<category><![CDATA[Gerhard Richter]]></category>
		<category><![CDATA[Markus Linnebrink]]></category>
		<category><![CDATA[Mathias Heiderich]]></category>
		<category><![CDATA[Piet Mondrian]]></category>
		<category><![CDATA[Rebecca Ward]]></category>
		<category><![CDATA[Sol Lewitt]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=983</guid>
		<description><![CDATA[Unique abstract artists (sXX and XXI) Since time inmemorial, straight and non straight lines combined with color have been a focus theme used by abstract artists. I have seen quite ancient micronesian and african art examples of the above, but it is in the XXth century when modern abstract artists creativity sploites and the use of lines and color to describe space, form, feelings, environments, or simply to synthesize, gets &#8230;<a class="excerpt" href="http://www.yasoypintor.com/abstract-artists-color-and-lines/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/abstract-artists-color-and-lines/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
