<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yasoypintor &#124; Committed abstract art &#187; geometrical art</title>
	<atom:link href="http://www.yasoypintor.com/tag/geometrical-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yasoypintor.com</link>
	<description>Contemporary, modern and abstract art; abstract artists; art museums and exhibitions; photography and architecture, art schools.. Join and enjoy.</description>
	<lastBuildDate>Tue, 23 Dec 2014 10:07:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Interesting Abstract Artists: color, lines, geometry and beauty</title>
		<link>http://www.yasoypintor.com/abstract-artists-color-and-lines/</link>
		<comments>http://www.yasoypintor.com/abstract-artists-color-and-lines/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:36:23 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Antonio Basso artworks]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Painters]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[antonio basso]]></category>
		<category><![CDATA[Barnett Newman]]></category>
		<category><![CDATA[geometrical art]]></category>
		<category><![CDATA[Gerhard Richter]]></category>
		<category><![CDATA[Markus Linnebrink]]></category>
		<category><![CDATA[Mathias Heiderich]]></category>
		<category><![CDATA[Piet Mondrian]]></category>
		<category><![CDATA[Rebecca Ward]]></category>
		<category><![CDATA[Sol Lewitt]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=983</guid>
		<description><![CDATA[Unique abstract artists (sXX and XXI) Since time inmemorial, straight and non straight lines combined with color have been a focus theme used by abstract artists. I have seen quite ancient micronesian and african art examples of the above, but it is in the XXth century when modern abstract artists creativity sploites and the use of lines and color to describe space, form, feelings, environments, or simply to synthesize, gets &#8230;<a class="excerpt" href="http://www.yasoypintor.com/abstract-artists-color-and-lines/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/abstract-artists-color-and-lines/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>&#8220;Snow Bunnies&#8221; Trampled Art by Sonja Hinrichsen</title>
		<link>http://www.yasoypintor.com/867/</link>
		<comments>http://www.yasoypintor.com/867/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:37:58 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Blog posts from others]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[geometrical art]]></category>
		<category><![CDATA[land art]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/2012/02/22/867/</guid>
		<description><![CDATA[Abstract geometrical art in nature]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
