<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yasoypintor &#124; Committed abstract art &#187; Picasso</title>
	<atom:link href="http://www.yasoypintor.com/tag/picasso/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yasoypintor.com</link>
	<description>Contemporary, modern and abstract art; abstract artists; art museums and exhibitions; photography and architecture, art schools.. Join and enjoy.</description>
	<lastBuildDate>Tue, 23 Dec 2014 10:07:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Joan Miro: his most valuable abstract art painting?</title>
		<link>http://www.yasoypintor.com/joan-miro-his-most-valuable-abstract-art-painting/</link>
		<comments>http://www.yasoypintor.com/joan-miro-his-most-valuable-abstract-art-painting/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 20:35:30 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Antonio Basso artworks]]></category>
		<category><![CDATA[Art books to read]]></category>
		<category><![CDATA[Painters]]></category>
		<category><![CDATA[abstract art paintings]]></category>
		<category><![CDATA[Ad Reinhard]]></category>
		<category><![CDATA[Barnett Newman]]></category>
		<category><![CDATA[Best art books]]></category>
		<category><![CDATA[Brice Marden]]></category>
		<category><![CDATA[joan miro]]></category>
		<category><![CDATA[Picasso]]></category>
		<category><![CDATA[Robert Motherwell]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=1304</guid>
		<description><![CDATA[Blue abstract art painting: Joan Miro Joan Miro´s Etoile Bleu abstract painting will be auctioned in a couple of weeks. It seems it will mark a new Joan Miro´s price record for one of his abstract art paintings. (update: it actually did) Why, how and when Joan Miró used the blue color?. What other abstract art artists have used it too?. What does blue color mean? From 1925 to 1927 &#8230;<a class="excerpt" href="http://www.yasoypintor.com/joan-miro-his-most-valuable-abstract-art-painting/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/joan-miro-his-most-valuable-abstract-art-painting/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Contemporary art: space, color and shape</title>
		<link>http://www.yasoypintor.com/contemporary-art-space-color-and-shape/</link>
		<comments>http://www.yasoypintor.com/contemporary-art-space-color-and-shape/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:02:32 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Antonio Basso artworks]]></category>
		<category><![CDATA[Painters]]></category>
		<category><![CDATA[antonio basso]]></category>
		<category><![CDATA[Best art books]]></category>
		<category><![CDATA[Brice Marden]]></category>
		<category><![CDATA[Carlos Cruz-Diez]]></category>
		<category><![CDATA[Cy Towmbly]]></category>
		<category><![CDATA[Dan Flavin]]></category>
		<category><![CDATA[John Chamberlain]]></category>
		<category><![CDATA[Picasso]]></category>
		<category><![CDATA[Sarah Morris]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=890</guid>
		<description><![CDATA[Conceptual and abstract modern art. Since the very beginning artists have worked around three main concepts: space, color and shape. The arrival of modern art, contemporary art, abstract art, visual art (you name it&#8230;), allowed artists to stay away from traditional &#8220;rules&#8221; while being able to add additional themes to their art works: texture, concept, emotions, objects, movement. But &#8230; What happens when a modern/contemporary abstract artist armonically integrates shape, &#8230;<a class="excerpt" href="http://www.yasoypintor.com/contemporary-art-space-color-and-shape/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/contemporary-art-space-color-and-shape/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
