<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yasoypintor &#124; Committed abstract art &#187; antonio basso</title>
	<atom:link href="http://www.yasoypintor.com/tag/antonio-basso/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yasoypintor.com</link>
	<description>Contemporary, modern and abstract art; abstract artists; art museums and exhibitions; photography and architecture, art schools.. Join and enjoy.</description>
	<lastBuildDate>Tue, 23 Dec 2014 10:07:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Abstract art painter? Yess! Check the level of this exhibition</title>
		<link>http://www.yasoypintor.com/abstract-art-painter-i-guess-so/</link>
		<comments>http://www.yasoypintor.com/abstract-art-painter-i-guess-so/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 23:32:05 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Antonio Basso artworks]]></category>
		<category><![CDATA[Art exhibitions]]></category>
		<category><![CDATA[antonio basso]]></category>
		<category><![CDATA[emerging artists fair]]></category>
		<category><![CDATA[Medinacelli dearte]]></category>

		<guid isPermaLink="false">http://www.yasoypintor.com/?p=2805</guid>
		<description><![CDATA[Exhibiting my abstract art in a fabulous place. When I was a kid I wondered what the future would be like. I never, ever imagined I would exhibit my abstract art paintings in Soria. But unthinkable things simply happen, and thanks to my wife and her passionate courage, I showed some of my abstract paintings at this unbeatable contemporary art exhibition! These are some of the photos taken during the &#8230;<a class="excerpt" href="http://www.yasoypintor.com/abstract-art-painter-i-guess-so/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/abstract-art-painter-i-guess-so/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Black &amp; white abstract painting. An inexhaustible powerful combination (I)</title>
		<link>http://www.yasoypintor.com/black-and-white-abstract-paintings-the-inexhaustible-power-of-this-combination-i/</link>
		<comments>http://www.yasoypintor.com/black-and-white-abstract-paintings-the-inexhaustible-power-of-this-combination-i/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:05:06 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Antonio Basso artworks]]></category>
		<category><![CDATA[Painters]]></category>
		<category><![CDATA[abstract art painting]]></category>
		<category><![CDATA[antonio basso]]></category>
		<category><![CDATA[black and white abstract art]]></category>
		<category><![CDATA[black and white paintings]]></category>
		<category><![CDATA[Jackson Pollock]]></category>
		<category><![CDATA[Paul Klee]]></category>
		<category><![CDATA[Piet Mondrian]]></category>
		<category><![CDATA[Robert Motherwell]]></category>

		<guid isPermaLink="false">http://www.yasoypintor.com/?p=2264</guid>
		<description><![CDATA[Abstract art paintings: contemporary and modern art artists. When there´s value in an abstract artwork you will appreciate its visual power even if the artist only used black and white. Kandinsky, Klee, Mondrian, Pollock, and many other outstanding abstract artists, at some point of their careers created unforgettable abstract paintings using a black and white combination. We currently live in a world dominated by technology, computers and color TV, which &#8230;<a class="excerpt" href="http://www.yasoypintor.com/black-and-white-abstract-paintings-the-inexhaustible-power-of-this-combination-i/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/black-and-white-abstract-paintings-the-inexhaustible-power-of-this-combination-i/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Abstract art painting: Space Occupancy #18 by Antonio Basso</title>
		<link>http://www.yasoypintor.com/abstract-art-painting-space-occupancy-18-by-antonio-basso/</link>
		<comments>http://www.yasoypintor.com/abstract-art-painting-space-occupancy-18-by-antonio-basso/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 06:52:20 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Antonio Basso artworks]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstract art paintings]]></category>
		<category><![CDATA[antonio basso]]></category>
		<category><![CDATA[contemporary art]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=1497</guid>
		<description><![CDATA[New abstract painting by Antonio Basso. Some of my abstract art collectors and readers (to whom I dedicate this article) tell me they enjoy when I write about a new abstract painting explaining the whole creative process. This post shows you the process of one of my latest abstract paintings that belongs to the series Space Occupancies (find more info about the origen of this abstract series in the following &#8230;<a class="excerpt" href="http://www.yasoypintor.com/abstract-art-painting-space-occupancy-18-by-antonio-basso/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/abstract-art-painting-space-occupancy-18-by-antonio-basso/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Space Occupancies &#124; Antonio Basso´s new abstract paintings</title>
		<link>http://www.yasoypintor.com/space-occupancies-antonio-basso%c2%b4s-new-conceptual-abstract-paintings/</link>
		<comments>http://www.yasoypintor.com/space-occupancies-antonio-basso%c2%b4s-new-conceptual-abstract-paintings/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 10:37:50 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Antonio Basso artworks]]></category>
		<category><![CDATA[Painters]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstract contemporary art]]></category>
		<category><![CDATA[antonio basso]]></category>
		<category><![CDATA[barcelona contemporary art]]></category>
		<category><![CDATA[contemporary architecture]]></category>
		<category><![CDATA[geometrical abstraction]]></category>
		<category><![CDATA[modern abstract art]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=1407</guid>
		<description><![CDATA[Abstract paintings During these past few months I´ve been working on a new abstract art concept I name “Space Occupancies”. How did it start?&#8230; I was having coffee in a terrace near MACBA (Barcelona´s modern art museum) and suddenly started watching a building in front of me that did not let me see what was behind it, though I could sense it by watching its surroundings. The more I looked, &#8230;<a class="excerpt" href="http://www.yasoypintor.com/space-occupancies-antonio-basso%c2%b4s-new-conceptual-abstract-paintings/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/space-occupancies-antonio-basso%c2%b4s-new-conceptual-abstract-paintings/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>New abstract art painting. How did it happened?</title>
		<link>http://www.yasoypintor.com/new-abstract-art-painting-how-did-it-happened/</link>
		<comments>http://www.yasoypintor.com/new-abstract-art-painting-how-did-it-happened/#comments</comments>
		<pubDate>Sun, 27 May 2012 19:02:15 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Antonio Basso artworks]]></category>
		<category><![CDATA[Painters]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstract artist]]></category>
		<category><![CDATA[abstract modern art]]></category>
		<category><![CDATA[abstract paintings]]></category>
		<category><![CDATA[antonio basso]]></category>
		<category><![CDATA[contemporary abstract art]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[what is contemporary art]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=1268</guid>
		<description><![CDATA[Antonio Basso´s new abstract art painting. The history of this new abstract art painting goes as follows: 1. José de Ibarra, a prestigious contemporary art gallerist, art dealer and owner of an exclusive art gallery guide, comes to my studio for the first time; likes what he sees, and asks me to make bigger abstract art paintings. He believes the results will be good. I agree&#8230; This post as many previous &#8230;<a class="excerpt" href="http://www.yasoypintor.com/new-abstract-art-painting-how-did-it-happened/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/new-abstract-art-painting-how-did-it-happened/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Abstract and contemporary art: Maximum expression and maximum intervention (part I)</title>
		<link>http://www.yasoypintor.com/abstract-and-contemporary-art-maximum-expression-and-maximum-intervention-part-i/</link>
		<comments>http://www.yasoypintor.com/abstract-and-contemporary-art-maximum-expression-and-maximum-intervention-part-i/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:50:04 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Antonio Basso artworks]]></category>
		<category><![CDATA[Painters]]></category>
		<category><![CDATA[Sculptors]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstract painting]]></category>
		<category><![CDATA[abstract painting techniques]]></category>
		<category><![CDATA[antonio basso]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[EV Day]]></category>
		<category><![CDATA[Gerhard Richter]]></category>
		<category><![CDATA[Jackson Pollock]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=1204</guid>
		<description><![CDATA[Really very interesting abstract artists artworks &#160; &#160; This post is about abstract and contempary art artworks. It deals with a very interesting art classification I am developing and would like you to help me go forward. This post as many previous ones collapsed some time ago!. Sorry. You will not be able to see the images but you can still enjoy the links, take a look at the artists &#8230;<a class="excerpt" href="http://www.yasoypintor.com/abstract-and-contemporary-art-maximum-expression-and-maximum-intervention-part-i/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/abstract-and-contemporary-art-maximum-expression-and-maximum-intervention-part-i/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Interesting Abstract Artists: color, lines, geometry and beauty</title>
		<link>http://www.yasoypintor.com/abstract-artists-color-and-lines/</link>
		<comments>http://www.yasoypintor.com/abstract-artists-color-and-lines/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:36:23 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Antonio Basso artworks]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Painters]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[antonio basso]]></category>
		<category><![CDATA[Barnett Newman]]></category>
		<category><![CDATA[geometrical art]]></category>
		<category><![CDATA[Gerhard Richter]]></category>
		<category><![CDATA[Markus Linnebrink]]></category>
		<category><![CDATA[Mathias Heiderich]]></category>
		<category><![CDATA[Piet Mondrian]]></category>
		<category><![CDATA[Rebecca Ward]]></category>
		<category><![CDATA[Sol Lewitt]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=983</guid>
		<description><![CDATA[Unique abstract artists (sXX and XXI) Since time inmemorial, straight and non straight lines combined with color have been a focus theme used by abstract artists. I have seen quite ancient micronesian and african art examples of the above, but it is in the XXth century when modern abstract artists creativity sploites and the use of lines and color to describe space, form, feelings, environments, or simply to synthesize, gets &#8230;<a class="excerpt" href="http://www.yasoypintor.com/abstract-artists-color-and-lines/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/abstract-artists-color-and-lines/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Contemporary abstract art: implosions and explosions</title>
		<link>http://www.yasoypintor.com/contemporary-abstract-art-implosions-and-explosions/</link>
		<comments>http://www.yasoypintor.com/contemporary-abstract-art-implosions-and-explosions/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:05:17 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Painters]]></category>
		<category><![CDATA[antonio basso]]></category>
		<category><![CDATA[contemporary artists]]></category>
		<category><![CDATA[guggenheim]]></category>
		<category><![CDATA[John Chamberlain]]></category>
		<category><![CDATA[modern abstract art]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=959</guid>
		<description><![CDATA[Modern Abstract Art: videos, paintings, sculpture and photography Last week, many examples of abstract art implosions and explosions showed up in my computer screen. It´s curious because I did not search them!. They just appeared so I decided to make this interesting post full of alternative contemporary art examples. Let´s start with this fabulous colorful and full on movement abstract paintings by Mark Schoening. I found this intriguing contemporary artist &#8230;<a class="excerpt" href="http://www.yasoypintor.com/contemporary-abstract-art-implosions-and-explosions/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/contemporary-abstract-art-implosions-and-explosions/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Understanding Contemporary and Modern Abstract Art</title>
		<link>http://www.yasoypintor.com/understanding-contempory-and-modern-abstract-art/</link>
		<comments>http://www.yasoypintor.com/understanding-contempory-and-modern-abstract-art/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:39:35 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Painters]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[antonio basso]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[contemporay photography]]></category>
		<category><![CDATA[Hans Hoffman]]></category>
		<category><![CDATA[Hans Silvester]]></category>
		<category><![CDATA[joan miro]]></category>
		<category><![CDATA[Tribus de L´Omo]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=919</guid>
		<description><![CDATA[Contemporary abstract art based on inner primitivism. When I first saw the following colorful pictures made by Hans Silvester I said to myself that I had finally understood the basis of my contemporary abstract art. As you are about to see, these Ethiopian Tribus de L´Omo people are still close to nature, which is the same as being close to their inner origens, something humanity is loosing. As time goes &#8230;<a class="excerpt" href="http://www.yasoypintor.com/understanding-contempory-and-modern-abstract-art/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/understanding-contempory-and-modern-abstract-art/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Contemporary art: space, color and shape</title>
		<link>http://www.yasoypintor.com/contemporary-art-space-color-and-shape/</link>
		<comments>http://www.yasoypintor.com/contemporary-art-space-color-and-shape/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:02:32 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Antonio Basso artworks]]></category>
		<category><![CDATA[Painters]]></category>
		<category><![CDATA[antonio basso]]></category>
		<category><![CDATA[Best art books]]></category>
		<category><![CDATA[Brice Marden]]></category>
		<category><![CDATA[Carlos Cruz-Diez]]></category>
		<category><![CDATA[Cy Towmbly]]></category>
		<category><![CDATA[Dan Flavin]]></category>
		<category><![CDATA[John Chamberlain]]></category>
		<category><![CDATA[Picasso]]></category>
		<category><![CDATA[Sarah Morris]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=890</guid>
		<description><![CDATA[Conceptual and abstract modern art. Since the very beginning artists have worked around three main concepts: space, color and shape. The arrival of modern art, contemporary art, abstract art, visual art (you name it&#8230;), allowed artists to stay away from traditional &#8220;rules&#8221; while being able to add additional themes to their art works: texture, concept, emotions, objects, movement. But &#8230; What happens when a modern/contemporary abstract artist armonically integrates shape, &#8230;<a class="excerpt" href="http://www.yasoypintor.com/contemporary-art-space-color-and-shape/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/contemporary-art-space-color-and-shape/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Modern abstract painting: Abstract art step by step</title>
		<link>http://www.yasoypintor.com/modern-abstract-painting-abstract-art-step-by-step/</link>
		<comments>http://www.yasoypintor.com/modern-abstract-painting-abstract-art-step-by-step/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:52:22 +0000</pubDate>
		<dc:creator><![CDATA[yasoypintor]]></dc:creator>
				<category><![CDATA[Antonio Basso artworks]]></category>
		<category><![CDATA[Painters]]></category>
		<category><![CDATA[abstract painting]]></category>
		<category><![CDATA[antonio basso]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[creation process]]></category>
		<category><![CDATA[exclusive art]]></category>
		<category><![CDATA[modern art]]></category>

		<guid isPermaLink="false">http://yasoypintor.com/?p=791</guid>
		<description><![CDATA[Tie #11. New abstract creation by Antonio Basso This post is about a new abstract painting I´ve been working on for the last two and a half weeks. Yes, sometimes it takes time to finish a good abstract art work! Each abstract painting I make is not finished until it is. What does this mean? My experience tells me that the decision is mainly unconscious (at least apparently). When a &#8230;<a class="excerpt" href="http://www.yasoypintor.com/modern-abstract-painting-abstract-art-step-by-step/">Read More</a>]]></description>
		<wfw:commentRss>http://www.yasoypintor.com/modern-abstract-painting-abstract-art-step-by-step/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
